Nagpur, Maharashtra
GST No. 27AAGCD2469M1Z7
Call 08048972658 6% Response Rate
Capacity | 4ton |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Material of Construction | MS |
Power | 5 kWh |
Brand | Dream Steel |
Usage/Application | Industrial |
Voltage | 415 V |
Frequency | 50/60 Hz |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Sq ft
Built Type | Prefab |
Material | Steel |
Brand | Dream Steel |
Usage/Application | Station Shed |
Thickness | 10 mm to 20 mm |
Height | as per customer requirement |
Features | as per customer requirement |
Size/Dimension | as per customer requirement |
Position | as per customer requirement |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Dream Steel |
Position | Exterior |
Material | Iron |
Country of Origin | Made in India |
Surface Finished | Color Coated |
Thickness | 20mm |
View Complete details
Brand | Dream Steel |
Locking System | Fully Automatic |
Capacity | 3.5 ton |
Voltage | 280 V |
Body Material | Mild Steel |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Phase Type | Single Phase |
Warranty | 1 Year |
Country of Origin | Made in India |
Finish | Color Coated |
View Complete details
Material | Steel |
Surface Treatment | Galvanised |
Usage/Application | Pre Engineering Building |
Tensile Strength | 600 Mpa |
Country of Origin | Made in India |
Width | 25 ft |
Thickness | 20 mm |
View Complete details
Industry/Application | Metro Projects |
Product To Be Fabricated | Structural Steel |
Service Location/City | Pan India |
Service Mode | Offline |
Service Duration | 6month |
View Complete details
Mode Of Service | Offline |
Project Duration | 45days |
Service Location | Pan India |
Material | Steel |
View Complete details
Service Mode | Offline |
Service Duration | 30days |
Service Location | Pan India |
Material | Steel |
View Complete details
Material | Steel |
Service Mode | Offline |
Service Duration | 35days |
Service Location | Pan India |
View Complete details
Type Of Structure | Structure Steel |
Service Location/City | Pan India |
Service Mode | Offline |
Service Duration | Within 3month |
View Complete details
Material | Steel |
Service Location/City | Pan India |
Mode of Service | Offline |
Service Duration | 10days |
View Complete details
Material | Structural Steel |
Service Location/City | Pan India |
Industry/Application | Railway ROB & RUB Projects |
Thickness | 25mm |
Length | 30ft |
Surface Finished | Powder Coated |
View Complete details
Usage/Application | Industrial |
Position | Exterior |
Brand | Dream Steel |
Material | Mild Steel |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Length | 20 ft |
Thickness | 12mm |
View Complete details
Built Type | Prefab |
Service Location/City | Pan India |
Service Mode | Offline |
Service Duration | 35days |
Material | Steel |
View Complete details
Material | Steel |
Service Location/City | Pan India |
Service Mode | Offline |
Service Duration | 35days |
View Complete details
Built Type | Prefab |
Material | Steel |
Brand | JINDAL SAIL RINL TATA ETC |
Usage/Application | Factory Industry |
Thickness | as per customer requirement |
Height | as per customer requirement |
Features | as per customer requirement |
Size/Dimension | as per customer requirement |
Country of Origin | Made in India |
Additional Information:
View Complete details
Work Location | On Site |
Material | Steel |
Service Location | Pan India |
Service Duration | 32days |
View Complete details